Crestview
  8/17  Buckeye Central      18-25 16-25 13-25
  8/20  Plymouth             25-10 25-4 25-4
  8/27  St. Paul             16-25 15-25 5-25
  8/29  Western Reserve      29-27 20-25 14-25 25-21 13-15
  8/31  Shelby               25-20 25-22 25-12
  9/5   South Central        25-10 25-23 25-17
  9/10  Monroeville          19-25 12-25 17-25
  9/12  New London           25-12 25-12 25-13
  9/14  Ontario              17-25 22-25
  9/14  Lexington            25-16 25-12
  9/14  Galion               13-25 15-25
  9/17  Mapleton             25-16 25-13 25-21
  9/19  Plymouth             25-8 25-0 25-8
  9/21  Willard              21-25 22-25 25-21 16-25
  9/24  St. Paul             25-23 16-25 18-25 12-25
  9/26  Western Reserve      25-22 25-23 25-21
  9/28  Avon Lake            23-25 20-25 26-24 27-25 12-15
  10/1  South Central        25-19 25-7 25-11
  10/3  Monroeville          18-25 9-25 14-25
  10/5  Northmor             25-16 25-23 19-25 25-11
  10/8  New London           25-16 25-8 25-4
  10/10 Mapleton             25-17 25-12 25-12
  10/16 Lakota               25-12 25-5 25-11    Div. III Sectional @ Crestview
  10/18 Huron                15-25 14-25 16-2    Div. III Sectional @ Huron
  
  Mapleton
  8/20  Western Reserve      15-25 10-25 10-25
  8/22  Loudonville          13-25 25-15 23-25 22-25
  8/27  South Central        23-25 25-27 20-25
  8/29  Monroeville          8-25 7-25 7-25
  9/5   New London           25-18 25-14 28-26
  9/7   Mans. Christian      25-11 25-14 25-9
  9/10  St. Paul             7-25 11-25 11-25
  9/12  Plymouth             22-25 25-10 25-22 25-11
  9/14  KIPP Columbus        25-11 25-16
  9/14  Danville             22-15 16-25
  9/16  Northwestern         25-23 25-19 17-25 25-15
  9/17  Crestview            16-25 13-25 21-25
  9/19  Western Reserve      15-25 10-25 9-25
  9/21  Lucas                18-25 24-26 12-25
  9/23  Black River          19-25 20-25 25-27
  9/24  South Central        25-19 18-25 18-25 14-25
  9/26  Monroeville          10-25 5-25 11-25
  10/1  New London           25-22 10-25 25-13 25-19
  10/3  St. Paul             13-25 9-25 8-25
  10/7  Mans. St. Pete       25-6 25-9 25-23
  10/8  Plymouth             25-16 25-17 25-14
  10/10 Crestview            17-25 12-25 12-25
  10/15 Wellington           25-17 13-25 20-25 12-25 Div. III Sect. @ Elyria
  Monroeville
  8/20  St. Paul             22-25 25-23 25-21 25-9
  8/22  Lexington            25-16 25-14 25-16
  8/24  Carey                25-14 25-18 25-18
  8/27  New London           25-9 25-8 25-13
  8/29  Mapleton             25-8 25-7 25-7
  8/31  Springfield          24-26 27-25 25-9 25-20
  9/3   Plymouth             25-5 25-1 25-12
  9/7   Edison               25-21 26-24 25-11
  9/10  Crestview            25-19 25-12 25-17
  9/12  Western Reserve      25-17 25-21 25-21
  9/14  Buckeye Central      25-23 25-21 25-18
  9/17  South Central        25-1 25-8 25-13
  9/19  St. Paul             23-25 25-23 25-23 21-25 8-15
  9/21  Vermilion            25-21 16-25 25-16 25-20
  9/24  New London           25-9 25-6 25-6
  9/26  Mapleton             25-10 25-5 25-11
  9/28  Mohawk               25-22 25-14 25-22
  9/30  Bellevue             25-16 25-16 25-8
  10/1  Plymouth             25-4 25-3 25-7
  10/3  Crestview            25-18 25-9 25-14
  10/8  Western Reserve      25-14 25-7 25-19
  10/10 South Central        25-5 25-9 25-12
  10/17 New London           25-10 25-6 25-7       Div. IV Sect. @ Monroeville
  10/21 Seneca East          25-18 25-17 25-14     Div. IV Dist. @ Willard
  10/24 St. Paul             25-21 25-19 18-25 26-28 15-11 Dist. @ Willard
  10/31 N.M. Sprinigfield    25-20 25-7 25-14      Div. IV Reg. @ Lake
  11/2  Dalton               25-15 25-17 25-19     Div. IV Reg. @ Lake
  11/8  New Bremen           25-22 20-25 23-25 25-19 13-15 State Semi @ WSU
 
  New London
  8/19  Lucas                12-15 17-25 25-19 15-25
  8/20  South Central        23-25 17-25 23-25
  8/26  Black River          20-25 12-25 10-25
  8/27  Monroeville          9-25 8-25 13-25
  8/29  St. Paul             13-25 6-25 9-25
  9/5   Mapleton             18-25 14-25 26-28
  9/7   Hillsdale            25-19 14-25 21-25 25-21 15-1
  9/9   Seneca East          15-25 12-25 18-25
  9/10  Plymouth             25-15 25-17 23-25 18-25 14-16
  9/12  Crestview            12-25 12-25 13-25
  9/16  Crestline            25-19 25-20 25-19
  9/17  Western Reserve      10-25 9-25 7-25
  9/19  South Central        19-25 25-21 11-25 18-25
  9/23  Wellington           19-25 29-25 21-25
  9/24  Monroeville          9-25 6-25 6-25
  9/26  St. Paul             11-25 11-25 9-25
  9/30  Keystone             31-29 11-25 25-22 12-25 13-15
  10/1  Mapleton             22-25 25-10 13-25 19-25
  10/3  Plymouth             25-18 25-22 25-8
  10/7  Wynford              9-25 21-25 8-25
  10/8  Crestview            16-25 8-25 4-25
  10/10 Western Reserve      8-25 9-25 16-25
  10/15 Mans. St. Pete       25-15 25-10 25-15      Div. IV Sect. @ New London
  10/17 Monroeville          1-25 6-25 7-25         Div. IV Sect. @ Monroeville
  Plymouth
  8/19  Mans. St. Pete       Loss
  8/20  Crestview            10-25 4-25 4-25
  8/22  Mans. Madison        8-25 14-25 12-25
  8/24  Mans. Christian      25-23 25-16 20-25 25-23
  8/27  Western Reserve      7-25 8-25 6-25
  8/29  South Central        20-25 15-25 17-25
  9/3   Monroeville          5-25 1-25 12-25
  9/9   Black River          10-25 10-25 16-25
  9/10  New London           15-25 17-25 25-23 25-18 16-14
  9/12  Mapleton             25-22 10-25 22-25 11-25
  9/14  Loudonville          11-25 22-25 14-25
  9/17  St. Paul             10-25 9-25 4-25
  9/19  Crestview            8-25 0-25 8-25
  9/24  Western Reserve      8-25 6-25 3-25
  9/26  South Central        12-25 12-25 12-25
  9/30  Northwestern         10-25 7-25 17-25
  10/1  Monroeville          4-25 3-25 7-25
  10/3  New London           18-25 22-25 8-25
  10/5  Hillsdale            17-25 21-25 23-25
  10/7  Margaretta           8-25 8-25 14-25
  10/8  Mapleton             16-25 17-25 14-25
  10/10 St. Paul             7-25 7-25 4-25
  10/15 South Central        12-25 6-25 23-25     Div. IV Sect. @ South Central
  South Central
  8/17  Sand. St. Marys     20-25 23-25 13-25
  8/20  New London          25-23 25-17 25-23
  8/27  Mapleton            25-23 27-25 25-20
  8/29  Plymouth            25-20 25-15 25-17
  8/31  Lucas               18-25 14-25
  8/31  Hillsdale           25-22 25-20
  9/5   Crestview           10-25 23-25 17-25
  9/10  Western Reserve     8-25 16-25 8-25
  9/12  St. Paul            7-25 8-25 9-25
  9/14  Ontario             20-25 15-25
  9/14  Shelby              19-25 22-25
  9/14  Lexington           21-25 16-25
  9/17  Monroeville         1-25 8-25 13-25
  9/19  New London          25-19 21-25 25-11 25-18
  9/24  Mapleton            19-25 25-18 25-18 25-14
  9/26  Plymouth            25-12 25-12 25-12
  9/28  Colonel Crawford    18-25 21-25 25-18 14-25
  10/3  Western Reserve     15-25 12-25 25-23 11-25
  10/7  Oberlin             25-20 25-17 27-25
  10/8  St. Paul            15-25 9-25 15-25
  10/10 Monroeville         5-25 9-25 12-25
  10/15 Plymouth            25-12 25-6 25-23      Div. IV Sect. @ South Central
  10/17 St. Paul            13-25 6-25 12 25      Div. IV Sect. @ St. Paul
  St. Paul
  8/20  Monroeville           25-22 23-25 21-25 9-25
  8/27  Crestview             25-16 25-15 25-5
  8/29  New London            25-13 25-6 25-9
  8/31  Trotwood-Madison      25-5 25-9
  8/31  Lehman Catholic       25-20 25-16
  8/31  Minster               25-23 25-16
  9/5   Western Reserve       25-16 16-25 25-17 25-18
  9/10  Mapleton              25-7 25-11 25-11
  9/12  South Central         25-7 25-8 25-9
  9/17  Plymouth              25-10 25-9 25-4
  9/19  Monroeville           25-23 23-25 23-25 25-21 15-8
  9/24  Crestview             23-25 25-16 25-18 25-12
  9/26  New London            25-11 25-11 25-9
  9/28  Celina                25-13 25-23
  9/28  St. Henry             23-25 19-25
  9/28  Marion Local          25-23 25-19
  10/1  Western Reserve       25-20 25-17 25-18
  10/2  Findlay               25-10 25-7 25-16
  10/3  Mapleton              25-13 25-9 25-8
  10/8  South Central         25-15 25-9 25-15
  10/10 Plymouth              25-7 25-7 25-4
  10/12 Edison                25-16 25-17 25-17
  10/17 South Central         25-13 25-6 25-12         Div. IV Sect. @ St. Paul
  10/21 Buckeye Central       21-25 25-16 14-25 27-25 25-9     Dist. @ Willard
  10/24 Monroeville           21-25 19-25 25-18 28-26 11-15    Dist. @ Willard
  Western Reserve
  8/20  Mapleton               25-15 25-10 25-10
  8/27  Plymouth               25-7 25-8 25-6
  8/29  Crestview              27-29 25-20 25-14 21-25 15-13
  8/31  Margaretta             19-25 25-11 25-14
  8/31  Clearview              25-9 25-10
  9/5   St. Paul               16-25 25-16 17-25 18-25
  9/10  South Central          25-8 25-16 25-8
  9/12  Monroeville            17-25 21-25 21-25
  9/14  Galion                 23-25 23-25
  9/14  Ontario                25-17 25-23
  9/14  Shelby                 25-22 25-20
  9/17  New London             25-10 25-9 25-7
  9/19  Mapleton               25-15 25-10 25-9
  9/24  Plymouth               25-8 25-6 25-3
  9/26  Crestview              22-25 23-25 21-25
  10/1  St. Paul               20-25 17-25 18-25
  10/3  South Central          25-15 25-12 23-25 25-11
  10/5  Wellington             25-19 25-15
  10/5  Willard                19-25 23-25
  10/5  Smithville             23-25 25-20 21-25
  10/8  Monroeville            14-25 7-25 19-25
  10/10 New London             25-8 25-9 25-16
  10/16 Wynford                25-21 25-23 25-21       Div. III Sect. @ WR
  10/18 Willard                16-25 16-25 13-25       Div. III Sect. @ Galion